2.70
2.70 (0%)
As of May 23, 2025
Amplify Energy Corp. [AMPY]
Source:
Company Overview
Amplify Energy is an independent oil and natural gas company engaged in the acquisition, development, exploitation and production of oil and natural gas properties.
Country | United States |
Headquarters | houston, texas |
Phone Number | (832) 219-9001 |
Industry | mining |
CEO | Martyn Willsher |
Website | www.amplifyenergy.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $72.1 |
Operating Profit | $-4 |
Net Income | $-5.9 |
Net Cash | $0 |
Profit Ratios
Gross Margin | $72.1 |
Operating Margin | -5.5 |
Profit as % of Revenues | -1,229.3% |
Profit as % of Assets | -0.8% |
Profit as % of Stockholder Equity | -1.5% |
Management Effectiveness
Return on Equity | -1.5% |
Return on Assets | -0.8% |
Turnover Ratio | 9.6% |
EBITA | $4.5 |
Balance Sheet and Cash Flow Measures
Total Assets | $753.6 |
Total Liabilities | $350.7 |
Operating Cash Flow | $25.5 |
Investing Cash Flow | $-21.5 |
Financing Cash Flow | $-4 |