2.73
2.73 (0%)
As of May 01, 2025
Amplify Energy Corp. [AMPY]
Source:
Company Overview
Amplify Energy is an independent oil and natural gas company engaged in the acquisition, development, exploitation and production of oil and natural gas properties.
Country | United States |
Headquarters | houston, texas |
Phone Number | (832) 219-9001 |
Industry | mining |
CEO | Martyn Willsher |
Website | www.amplifyenergy.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $294.7 |
Operating Profit | $30.4 |
Net Income | $12.9 |
Net Cash | $-20.7 |
Profit Ratios
Gross Margin | $294.7 |
Operating Margin | 10.3 |
Profit as % of Revenues | 2,276.2% |
Profit as % of Assets | 1.7% |
Profit as % of Stockholder Equity | 3.2% |
Management Effectiveness
Return on Equity | 3.2% |
Return on Assets | 1.7% |
Turnover Ratio | 39.7% |
EBITA | $63 |
Balance Sheet and Cash Flow Measures
Total Assets | $747.1 |
Total Liabilities | $338.2 |
Operating Cash Flow | $51.3 |
Investing Cash Flow | $-82 |
Financing Cash Flow | $10 |